FCDB ID 0080
Egg, hen, yolk, raw
Vejce slepičí, žloutek

A photo gallery (1)
Content per 100 g edible portion
Edible conversion factor 1
Component name | Value | Unit |
---|---|---|
Energy | 1216 | kJ |
Energy | 293 | kcal |
Fat, total (total lipid) | 25.2 | g |
Fatty acids, saturated | 6.71 | g |
Carbohydrate, available | 1.7 | g |
Sugars, total | 0.3 | g |
Protein, total | 15.0 | g |
Salt | 0.14 | g |
Description of this food by LanguaL codes
A0261 A0461 A0635 A0718 A0725 A0744 A0791 A1038 A1260 A1271 B1713 C0215 E0130 F0003 G0003 H0001 J0001 K0003 M0172 N0036 P0024Description of this food by FoodEX2
A0F6FContent per 100 g edible portion
Edible conversion factor 1
Component name | EuroFIR ID | Unit | Value | Reference |
---|---|---|---|---|
Proximates | ||||
Energy | ENERC | kJ | 1216 | 00012 |
Energy | ENERC | kcal | 293 | 00012 |
Protein, total [NCF:6.25] | PROT | g | 15.0 | 00012 |
Nitrogen, total | NT | g | 2.4 | 00068 |
Fat, total (total lipid) [FACF:0.830] | FAT | g | 25.2 | 00068 |
Carbohydrate, total | CHOT | g | 1.7 | 00012 |
Carbohydrate, available | CHO | g | 1.7 | 00012 |
Fibre, total dietary | FIBT | g | 0 | 00000 |
Water | WATER | g | 56.4 | 00068 |
Ethanol | ALC | g | 0 | 00000 |
Ash (minerals) | ASH | g | 1.7 | 00068 |
Vitamins | ||||
Vitamin B1, thiamin | THIA | mg | 0.23 | 00020 |
Vitamin B2, riboflavin | RIBF | mg | 0.52 | 00020 |
Niacin equivalents | NIAEQ | NE | ||
Niacin | NIA | mg | ||
Folate, total | FOL | μg | ||
Pantothenic acid (vitamin B5) | PANTAC | mg | ||
Vitamin B6 | PYRXN | mg | ||
Vitamin B12 | VITB12 | μg | ||
Vitamin C | VITC | mg | 0 | 00020 |
Vitamin A | VITA | RE | 947 | 00012 |
Retinol | RETOL | μg | 945 | 00020 |
beta-carotene | CARTB | μg | 29 | 00002 |
Vitamin D | VITD | μg | ||
Vitamin E | VITE | ATE | 2.58 | 00012 |
alpha - tocopherol | TOCPHA | mg | 2.58 | 00041 |
Minerals | ||||
Sodium | NA | mg | 56 | 00068 |
Magnesium | MG | mg | 15 | 00020 |
Phosphorus | P | mg | 534 | 00020 |
Potassium | K | mg | 190 | 00020 |
Calcium | CA | mg | 137 | 00020 |
Iron | FE | mg | 4.7 | 00020 |
Copper | CU | mg | ||
Zinc | ZN | mg | ||
Selenium | SE | μg | ||
Iodine | ID | μg | ||
Salt | NACL | g | 0.14 | 00012 |
Sugars, starch, polyoles, organic acids | ||||
Sugars, total | SUGAR | g | 0.3 | 00012 |
Fructose | FRUS | g | 0 | 00068 |
Glucose | GLUS | g | 0.3 | 00068 |
Lactose | LACS | g | 0 | 00068 |
Maltose | MALS | g | 0 | 00068 |
Saccharose | SUCS | g | 0 | 00068 |
Starch | STARCH | g | ||
Organic acids | OA | g | ||
Polyols | POLY | g | ||
Fatty acids and cholesterol | ||||
Fatty acids, saturated | FASAT | g | 6.71 | 00012 |
C 4:0 | F4:0 | g | 0 | 00068 |
C 6:0 | F6:0 | g | 0 | 00068 |
C 8:0 | F8:0 | g | 0 | 00068 |
C 10:0 | F10:0 | g | 0 | 00068 |
C 12:0 | F12:0 | g | 0 | 00068 |
C 13:0 | F13:0 | g | 0 | 00068 |
C 14:0 | F14:0 | g | 0.09 | 00068 |
C 15:0 | F15:0 | g | 0 | 00068 |
C 16:0 | F16:0 | g | 5.16 | 00068 |
C 17:0 | F17:0 | g | 0 | 00068 |
C 18:0 | F18:0 | g | 1.47 | 00068 |
C 20:0 | F20:0 | g | 0 | 00068 |
C 22:0 | F22:0 | g | 0 | 00068 |
Fatty acids, monounsaturated | FAMS | g | 11.10 | 00012 |
C 14:1 | F14:1CN5 | g | 0 | 00068 |
C 16:1 | F16:1CN7 | g | 0.93 | 00068 |
C 17:1 | F17:1 | g | 0 | 00068 |
C 18:1, n-9 | F18:1CN9 | g | 10.12 | 00068 |
C 20:1, n-11 | F20:1CN11 | g | 0.05 | 00068 |
C 22:1, n-9 | F22:1CN9 | g | 0 | 00068 |
Fatty acids, polyunsaturated | FAPU | g | 2.99 | 00012 |
n-6 fatty acids | FACN6 | g | 2.89 | 00012 |
C 18:2, n-6 | F18:2CN6 | g | 2.71 | 00068 |
C 18:3, n-6 | F18:3CN6 | g | 0 | 00068 |
C 20:4, n-6 | F20:4CN6 | g | 0.18 | 00068 |
n-3 fatty acids | FACN3 | g | 0.10 | 00012 |
C 18:3, n-3 | F18:3CN3 | g | 0.10 | 00068 |
C 20:5, n-3 (EPA) | F20:5CN3 | g | 0 | 00068 |
C 22:5, n-3 (DPA) | F22:5CN3 | g | ||
C 22:6, n-3 (DHA) | F22:6CN3 | g | 0 | 00068 |
Fatty acids, trans- | FATRN | g | 0 | 00000 |
C 18:1, n-9 trans | F18:1TN9 | g | 0 | 00000 |
C 18:2, n-6 trans | F18:2 TTN6 | g | 0 | 00000 |
Cholesterol | CHORL | mg | 1281 | 00004 |
Amino acids | ||||
Glycine | GLY | mg | ||
Alanine | ALA | mg | ||
Valine | VAL | mg | ||
Leucine | LEU | mg | ||
Isoleucine | ILE | mg | ||
Serine | SER | mg | ||
Threonine | THR | mg | ||
Lysine | LYS | mg | ||
Aspartic acid | ASP | mg | ||
Glutamic acid | GLU | mg | ||
Arginine | ARG | mg | ||
Cystine | CYS | mg | ||
Methionine | MET | mg | ||
Phenylalanine | PHE | mg | ||
Tyrosine | TYR | mg | ||
Tryptophan | TRP | mg | ||
Histidine | HIS | mg | ||
Proline | PRO | mg |
Photo gallery
1 |
1 |