FCDB ID 0753
Fish, sea bream/dorade royal, raw
Mořan zlatý (pražma královská)
Sparus aurata
A photo gallery (3)
Content per 100 g edible portion
Edible conversion factor 0.41
| Component name | Value | Unit |
|---|---|---|
| Energy | 671 | kJ |
| Energy | 161 | kcal |
| Fat, total (total lipid) | 9.3 | g |
| Fatty acids, saturated | 2.27 | g |
| Carbohydrate, available | 0 | g |
| Sugars, total | 0 | g |
| Protein, total | 19.2 | g |
| Salt | 0.14 | g |
Description of this food by LanguaL codes
A0267 A0460 A0634 A0717 A0727 A0747 A0802 A1144 A1265 A1285 B2388 C0173 E0150 F0003 G0003 H0001 J0001 K0003 M0190 N0042 P0024Description of this food by FoodEX2
A0FARContent per 100 g edible portion
Edible conversion factor 0.41
| Component name | EuroFIR ID | Unit | Value | Reference |
|---|---|---|---|---|
| Proximates | ||||
| Energy | ENERC | kJ | 671 | 00012 |
| Energy | ENERC | kcal | 161 | 00012 |
| Protein, total [NCF:6.25] | PROT | g | 19.2 | 00012 |
| Nitrogen, total | NT | g | 3.07 | 00072 |
| Fat, total (total lipid) [FACF:0.700] | FAT | g | 9.3 | 00072 |
| Carbohydrate, total | CHOT | g | 0 | 00000 |
| Carbohydrate, available | CHO | g | 0 | 00000 |
| Fibre, total dietary | FIBT | g | 0 | 00000 |
| Water | WATER | g | 69.3 | 00072 |
| Ethanol | ALC | g | ||
| Ash (minerals) | ASH | g | 1.3 | 00072 |
| Vitamins | ||||
| Vitamin B1, thiamin | THIA | mg | ||
| Vitamin B2, riboflavin | RIBF | mg | ||
| Niacin equivalents | NIAEQ | NE | ||
| Niacin | NIA | mg | ||
| Folate, total | FOL | μg | ||
| Pantothenic acid (vitamin B5) | PANTAC | mg | ||
| Vitamin B6 | PYRXN | mg | ||
| Vitamin B12 | VITB12 | μg | ||
| Vitamin C | VITC | mg | ||
| Vitamin A | VITA | RE | ||
| Retinol | RETOL | μg | ||
| beta-carotene | CARTB | μg | ||
| Vitamin D | VITD | μg | ||
| Vitamin E | VITE | ATE | ||
| alpha - tocopherol | TOCPHA | mg | ||
| Minerals | ||||
| Sodium | NA | mg | 57 | 00072 |
| Magnesium | MG | mg | ||
| Phosphorus | P | mg | ||
| Potassium | K | mg | ||
| Calcium | CA | mg | ||
| Iron | FE | mg | ||
| Copper | CU | mg | ||
| Zinc | ZN | mg | ||
| Selenium | SE | μg | ||
| Iodine | ID | μg | ||
| Salt | NACL | g | 0.14 | 00012 |
| Sugars, starch, polyoles, organic acids | ||||
| Sugars, total | SUGAR | g | 0 | 00000 |
| Fructose | FRUS | g | 0 | 00000 |
| Glucose | GLUS | g | 0 | 00000 |
| Lactose | LACS | g | 0 | 00000 |
| Maltose | MALS | g | 0 | 00000 |
| Saccharose | SUCS | g | 0 | 00000 |
| Starch | STARCH | g | ||
| Organic acids | OA | g | ||
| Polyols | POLY | g | ||
| Fatty acids and cholesterol | ||||
| Fatty acids, saturated | FASAT | g | 2.27 | 00012 |
| C 4:0 | F4:0 | g | 0 | 00072 |
| C 6:0 | F6:0 | g | 0 | 00072 |
| C 8:0 | F8:0 | g | 0 | 00072 |
| C 10:0 | F10:0 | g | 0 | 00072 |
| C 12:0 | F12:0 | g | 0 | 00072 |
| C 13:0 | F13:0 | g | 0 | 00072 |
| C 14:0 | F14:0 | g | 0.31 | 00072 |
| C 15:0 | F15:0 | g | 0 | 00072 |
| C 16:0 | F16:0 | g | 1.59 | 00072 |
| C 17:0 | F17:0 | g | 0 | 00072 |
| C 18:0 | F18:0 | g | 0.37 | 00072 |
| C 20:0 | F20:0 | g | 0 | 00072 |
| C 22:0 | F22:0 | g | 0 | 00072 |
| Fatty acids, monounsaturated | FAMS | g | 3.66 | 00012 |
| C 14:1 | F14:1CN5 | g | 0 | 00072 |
| C 16:1 | F16:1CN7 | g | 0.49 | 00072 |
| C 17:1 | F17:1 | g | 0 | 00072 |
| C 18:1, n-9 | F18:1CN9 | g | 3.06 | 00072 |
| C 20:1, n-11 | F20:1CN11 | g | 0.11 | 00072 |
| C 22:1, n-9 | F22:1CN9 | g | 0 | 00072 |
| Fatty acids, polyunsaturated | FAPU | g | 1.99 | 00012 |
| n-6 fatty acids | FACN6 | g | 1.63 | 00012 |
| C 18:2, n-6 | F18:2CN6 | g | 1.63 | 00072 |
| C 18:3, n-6 | F18:3CN6 | g | 0 | 00072 |
| C 20:4, n-6 | F20:4CN6 | g | 0 | 00072 |
| n-3 fatty acids | FACN3 | g | 0.36 | 00012 |
| C 18:3, n-3 | F18:3CN3 | g | 0.18 | 00072 |
| C 20:5, n-3 (EPA) | F20:5CN3 | g | 0.06 | 00072 |
| C 22:5, n-3 (DPA) | F22:5CN3 | g | ||
| C 22:6, n-3 (DHA) | F22:6CN3 | g | 0.12 | 00072 |
| Fatty acids, trans- | FATRN | g | 0 | 00012 |
| C 18:1, n-9 trans | F18:1TN9 | g | 0 | 00072 |
| C 18:2, n-6 trans | F18:2 TTN6 | g | 0 | 00072 |
| Cholesterol | CHORL | mg | ||
| Amino acids | ||||
| Glycine | GLY | mg | ||
| Alanine | ALA | mg | ||
| Valine | VAL | mg | ||
| Leucine | LEU | mg | ||
| Isoleucine | ILE | mg | ||
| Serine | SER | mg | ||
| Threonine | THR | mg | ||
| Lysine | LYS | mg | ||
| Aspartic acid | ASP | mg | ||
| Glutamic acid | GLU | mg | ||
| Arginine | ARG | mg | ||
| Cystine | CYS | mg | ||
| Methionine | MET | mg | ||
| Phenylalanine | PHE | mg | ||
| Tyrosine | TYR | mg | ||
| Tryptophan | TRP | mg | ||
| Histidine | HIS | mg | ||
| Proline | PRO | mg |
Photo gallery
| 1 |
| 1 |