FCDB ID 0736
Cress seeds
Semena řeřichy

A photo gallery (1)
Content per 100 g edible portion
Edible conversion factor 1
Component name | Value | Unit |
---|---|---|
Energy | 1669 | kJ |
Energy | 404 | kcal |
Fat, total (total lipid) | 24.1 | g |
Fatty acids, saturated | 3.62 | g |
Carbohydrate, available | 3.8 | g |
Sugars, total | 3.8 | g |
Protein, total | 24.1 | g |
Salt | 0.01 | g |
Description of this food by LanguaL codes
A0305 A0467 A0629 A0686 A0722 A0730 A0823 A1002 A1238 A1282 B2270 C0155 E0150 F0001 G0003 H0001 J0001 K0003 M0166 N0036 P0024Description of this food by FoodEX2
A016D#F01.A05ERContent per 100 g edible portion
Edible conversion factor 1
Component name | EuroFIR ID | Unit | Value | Reference |
---|---|---|---|---|
Proximates | ||||
Energy | ENERC | kJ | 1669 | 00012 |
Energy | ENERC | kcal | 404 | 00012 |
Protein, total [NCF:6.25] | PROT | g | 24.1 | 00012 |
Nitrogen, total | NT | g | 3.85 | 00072 |
Fat, total (total lipid) [FACF:0.956] | FAT | g | 24.1 | 00072 |
Carbohydrate, total | CHOT | g | 41.7 | 00012 |
Carbohydrate, available | CHO | g | 3.8 | 00012 |
Fibre, total dietary | FIBT | g | 37.9 | 00072 |
Water | WATER | g | 7.2 | 00072 |
Ethanol | ALC | g | ||
Ash (minerals) | ASH | g | 5.4 | 00072 |
Vitamins | ||||
Vitamin B1, thiamin | THIA | mg | ||
Vitamin B2, riboflavin | RIBF | mg | ||
Niacin equivalents | NIAEQ | NE | ||
Niacin | NIA | mg | ||
Folate, total | FOL | μg | ||
Pantothenic acid (vitamin B5) | PANTAC | mg | ||
Vitamin B6 | PYRXN | mg | ||
Vitamin B12 | VITB12 | μg | ||
Vitamin C | VITC | mg | ||
Vitamin A | VITA | RE | ||
Retinol | RETOL | μg | ||
beta-carotene | CARTB | μg | ||
Vitamin D | VITD | μg | ||
Vitamin E | VITE | ATE | ||
alpha - tocopherol | TOCPHA | mg | ||
Minerals | ||||
Sodium | NA | mg | 5 | 00072 |
Magnesium | MG | mg | ||
Phosphorus | P | mg | ||
Potassium | K | mg | ||
Calcium | CA | mg | ||
Iron | FE | mg | ||
Copper | CU | mg | ||
Zinc | ZN | mg | ||
Selenium | SE | μg | ||
Iodine | ID | μg | ||
Salt | NACL | g | 0.01 | 00012 |
Sugars, starch, polyoles, organic acids | ||||
Sugars, total | SUGAR | g | 3.8 | 00012 |
Fructose | FRUS | g | 0.2 | 00072 |
Glucose | GLUS | g | 1.3 | 00072 |
Lactose | LACS | g | 0 | 00000 |
Maltose | MALS | g | 0 | 00072 |
Saccharose | SUCS | g | 2.3 | 00072 |
Starch | STARCH | g | ||
Organic acids | OA | g | ||
Polyols | POLY | g | ||
Fatty acids and cholesterol | ||||
Fatty acids, saturated | FASAT | g | 3.62 | 00012 |
C 4:0 | F4:0 | g | 0 | 00072 |
C 6:0 | F6:0 | g | 0 | 00072 |
C 8:0 | F8:0 | g | 0 | 00072 |
C 10:0 | F10:0 | g | 0 | 00072 |
C 12:0 | F12:0 | g | 0 | 00072 |
C 13:0 | F13:0 | g | 0 | 00072 |
C 14:0 | F14:0 | g | 0 | 00072 |
C 15:0 | F15:0 | g | 0 | 00072 |
C 16:0 | F16:0 | g | 1.93 | 00072 |
C 17:0 | F17:0 | g | 0 | 00072 |
C 18:0 | F18:0 | g | 0.66 | 00072 |
C 20:0 | F20:0 | g | 0.57 | 00072 |
C 22:0 | F22:0 | g | 0.14 | 00072 |
Fatty acids, monounsaturated | FAMS | g | 10.77 | 00012 |
C 14:1 | F14:1CN5 | g | 0 | 00072 |
C 16:1 | F16:1CN7 | g | 0.05 | 00072 |
C 17:1 | F17:1 | g | 0 | 00072 |
C 18:1, n-9 | F18:1CN9 | g | 7.37 | 00072 |
C 20:1, n-11 | F20:1CN11 | g | 2.63 | 00072 |
C 22:1, n-9 | F22:1CN9 | g | 0.72 | 00072 |
Fatty acids, polyunsaturated | FAPU | g | 8.42 | 00012 |
n-6 fatty acids | FACN6 | g | 1.69 | 00012 |
C 18:2, n-6 | F18:2CN6 | g | 1.69 | 00072 |
C 18:3, n-6 | F18:3CN6 | g | 0 | 00072 |
C 20:4, n-6 | F20:4CN6 | g | 0 | 00072 |
n-3 fatty acids | FACN3 | g | 6.74 | 00012 |
C 18:3, n-3 | F18:3CN3 | g | 6.74 | 00072 |
C 20:5, n-3 (EPA) | F20:5CN3 | g | 0 | 00072 |
C 22:5, n-3 (DPA) | F22:5CN3 | g | ||
C 22:6, n-3 (DHA) | F22:6CN3 | g | 0 | 00072 |
Fatty acids, trans- | FATRN | g | 0 | 00012 |
C 18:1, n-9 trans | F18:1TN9 | g | 0 | 00072 |
C 18:2, n-6 trans | F18:2 TTN6 | g | 0 | 00072 |
Cholesterol | CHORL | mg | 0 | 00000 |
Amino acids | ||||
Glycine | GLY | mg | ||
Alanine | ALA | mg | ||
Valine | VAL | mg | ||
Leucine | LEU | mg | ||
Isoleucine | ILE | mg | ||
Serine | SER | mg | ||
Threonine | THR | mg | ||
Lysine | LYS | mg | ||
Aspartic acid | ASP | mg | ||
Glutamic acid | GLU | mg | ||
Arginine | ARG | mg | ||
Cystine | CYS | mg | ||
Methionine | MET | mg | ||
Phenylalanine | PHE | mg | ||
Tyrosine | TYR | mg | ||
Tryptophan | TRP | mg | ||
Histidine | HIS | mg | ||
Proline | PRO | mg |
Photo gallery
1 |
1 |