FCDB ID 0671
Milk, buttermilk, dried
Podmáslí sušené

A photo gallery (1)
Content per 100 g edible portion
Edible conversion factor 1
Component name | Value | Unit |
---|---|---|
Energy | 1645 | kJ |
Energy | 389 | kcal |
Fat, total (total lipid) | 6.6 | g |
Fatty acids, saturated | 3.77 | g |
Carbohydrate, available | 50.9 | g |
Sugars, total | 47.0 | g |
Protein, total | 31.4 | g |
Salt | 0.97 | g |
Description of this food by LanguaL codes
A0148 A0452 A0626 A0724 A0740 A0780 A1044 A1259 A1271 B1201 C0216 E0106 F0014 G0003 H0003 H0138 J0116 K0003 M0203 N0036 P0024Description of this food by FoodEX2
A02MV#F28.A07KGContent per 100 g edible portion
Edible conversion factor 1
Component name | EuroFIR ID | Unit | Value | Reference |
---|---|---|---|---|
Proximates | ||||
Energy | ENERC | kJ | 1645 | 00012 |
Energy | ENERC | kcal | 389 | 00012 |
Protein, total [NCF:6.25] | PROT | g | 31.4 | 00012 |
Nitrogen, total | NT | g | 5.0 | 00070 |
Fat, total (total lipid) [FACF:0.945] | FAT | g | 6.6 | 00070 |
Carbohydrate, total | CHOT | g | 50.9 | 00012 |
Carbohydrate, available | CHO | g | 50.9 | 00012 |
Fibre, total dietary | FIBT | g | 0 | 00000 |
Water | WATER | g | 3.8 | 00070 |
Ethanol | ALC | g | ||
Ash (minerals) | ASH | g | 7.2 | 00070 |
Vitamins | ||||
Vitamin B1, thiamin | THIA | mg | ||
Vitamin B2, riboflavin | RIBF | mg | ||
Niacin equivalents | NIAEQ | NE | ||
Niacin | NIA | mg | ||
Folate, total | FOL | μg | ||
Pantothenic acid (vitamin B5) | PANTAC | mg | ||
Vitamin B6 | PYRXN | mg | ||
Vitamin B12 | VITB12 | μg | ||
Vitamin C | VITC | mg | ||
Vitamin A | VITA | RE | ||
Retinol | RETOL | μg | ||
beta-carotene | CARTB | μg | ||
Vitamin D | VITD | μg | ||
Vitamin E | VITE | ATE | ||
alpha - tocopherol | TOCPHA | mg | ||
Minerals | ||||
Sodium | NA | mg | 389 | 00070 |
Magnesium | MG | mg | ||
Phosphorus | P | mg | ||
Potassium | K | mg | ||
Calcium | CA | mg | ||
Iron | FE | mg | ||
Copper | CU | mg | ||
Zinc | ZN | mg | ||
Selenium | SE | μg | ||
Iodine | ID | μg | ||
Salt | NACL | g | 0.97 | 00012 |
Sugars, starch, polyoles, organic acids | ||||
Sugars, total | SUGAR | g | 47.0 | 00012 |
Fructose | FRUS | g | 0 | 00070 |
Glucose | GLUS | g | 0 | 00070 |
Lactose | LACS | g | 47.0 | 00070 |
Maltose | MALS | g | 0 | 00070 |
Saccharose | SUCS | g | 0 | 00070 |
Starch | STARCH | g | ||
Organic acids | OA | g | ||
Polyols | POLY | g | ||
Fatty acids and cholesterol | ||||
Fatty acids, saturated | FASAT | g | 3.77 | 00012 |
C 4:0 | F4:0 | g | 0 | 00070 |
C 6:0 | F6:0 | g | 0.08 | 00070 |
C 8:0 | F8:0 | g | 0.06 | 00070 |
C 10:0 | F10:0 | g | 0.12 | 00070 |
C 12:0 | F12:0 | g | 0.27 | 00070 |
C 13:0 | F13:0 | g | 0 | 00070 |
C 14:0 | F14:0 | g | 0.52 | 00070 |
C 15:0 | F15:0 | g | 0 | 00070 |
C 16:0 | F16:0 | g | 1.99 | 00070 |
C 17:0 | F17:0 | g | 0 | 00070 |
C 18:0 | F18:0 | g | 0.72 | 00070 |
C 20:0 | F20:0 | g | 0 | 00070 |
C 22:0 | F22:0 | g | 0 | 00070 |
Fatty acids, monounsaturated | FAMS | g | 1.94 | 00012 |
C 14:1 | F14:1CN5 | g | 0 | 00070 |
C 16:1 | F16:1CN7 | g | 0.06 | 00070 |
C 17:1 | F17:1 | g | 0 | 00070 |
C 18:1, n-9 | F18:1CN9 | g | 1.88 | 00070 |
C 20:1, n-11 | F20:1CN11 | g | 0 | 00070 |
C 22:1, n-9 | F22:1CN9 | g | 0 | 00070 |
Fatty acids, polyunsaturated | FAPU | g | 0.23 | 00012 |
n-6 fatty acids | FACN6 | g | 0.21 | 00012 |
C 18:2, n-6 | F18:2CN6 | g | 0.21 | 00070 |
C 18:3, n-6 | F18:3CN6 | g | 0 | 00070 |
C 20:4, n-6 | F20:4CN6 | g | 0 | 00070 |
n-3 fatty acids | FACN3 | g | 0.02 | 00012 |
C 18:3, n-3 | F18:3CN3 | g | 0.02 | 00070 |
C 20:5, n-3 (EPA) | F20:5CN3 | g | 0 | 00070 |
C 22:5, n-3 (DPA) | F22:5CN3 | g | ||
C 22:6, n-3 (DHA) | F22:6CN3 | g | 0 | 00070 |
Fatty acids, trans- | FATRN | g | 0 | 00012 |
C 18:1, n-9 trans | F18:1TN9 | g | 0 | 00070 |
C 18:2, n-6 trans | F18:2 TTN6 | g | 0 | 00070 |
Cholesterol | CHORL | mg | ||
Amino acids | ||||
Glycine | GLY | mg | ||
Alanine | ALA | mg | ||
Valine | VAL | mg | ||
Leucine | LEU | mg | ||
Isoleucine | ILE | mg | ||
Serine | SER | mg | ||
Threonine | THR | mg | ||
Lysine | LYS | mg | ||
Aspartic acid | ASP | mg | ||
Glutamic acid | GLU | mg | ||
Arginine | ARG | mg | ||
Cystine | CYS | mg | ||
Methionine | MET | mg | ||
Phenylalanine | PHE | mg | ||
Tyrosine | TYR | mg | ||
Tryptophan | TRP | mg | ||
Histidine | HIS | mg | ||
Proline | PRO | mg |
Photo gallery
1 |
1 |