FCDB ID 0616
White mustard seeds
Semena hořčice bílé
Sinapis alba

A photo gallery (1)
Content per 100 g edible portion
Edible conversion factor 1
Component name | Value | Unit |
---|---|---|
Energy | 1859 | kJ |
Energy | 448 | kcal |
Fat, total (total lipid) | 28.3 | g |
Fatty acids, saturated | 1.89 | g |
Carbohydrate, available | 10.0 | g |
Sugars, total | 3.1 | g |
Protein, total | 28.0 | g |
Salt | 0 | g |
Description of this food by LanguaL codes
A0305 A0467 A0629 A0686 A0722 A0730 A0823 A1002 A1238 A1282 B1148 C0155 E0150 F0001 G0003 H0001 J0001 K0003 M0166 N0036 P0024Description of this food by FoodEX2
A0DBKContent per 100 g edible portion
Edible conversion factor 1
Component name | EuroFIR ID | Unit | Value | Reference |
---|---|---|---|---|
Proximates | ||||
Energy | ENERC | kJ | 1859 | 00012 |
Energy | ENERC | kcal | 448 | 00012 |
Protein, total [NCF:6.25] | PROT | g | 28.0 | 00012 |
Nitrogen, total | NT | g | 4.5 | 00070 |
Fat, total (total lipid) [FACF:0.956] | FAT | g | 28.3 | 00070 |
Carbohydrate, total | CHOT | g | 30.9 | 00012 |
Carbohydrate, available | CHO | g | 10.0 | 00012 |
Fibre, total dietary | FIBT | g | 20.9 | 00070 |
Water | WATER | g | 8.2 | 00070 |
Ethanol | ALC | g | ||
Ash (minerals) | ASH | g | 4.7 | 00070 |
Vitamins | ||||
Vitamin B1, thiamin | THIA | mg | ||
Vitamin B2, riboflavin | RIBF | mg | ||
Niacin equivalents | NIAEQ | NE | ||
Niacin | NIA | mg | ||
Folate, total | FOL | μg | ||
Pantothenic acid (vitamin B5) | PANTAC | mg | ||
Vitamin B6 | PYRXN | mg | ||
Vitamin B12 | VITB12 | μg | ||
Vitamin C | VITC | mg | ||
Vitamin A | VITA | RE | ||
Retinol | RETOL | μg | ||
beta-carotene | CARTB | μg | ||
Vitamin D | VITD | μg | ||
Vitamin E | VITE | ATE | ||
alpha - tocopherol | TOCPHA | mg | ||
Minerals | ||||
Sodium | NA | mg | 1 | 00070 |
Magnesium | MG | mg | ||
Phosphorus | P | mg | ||
Potassium | K | mg | ||
Calcium | CA | mg | ||
Iron | FE | mg | ||
Copper | CU | mg | ||
Zinc | ZN | mg | ||
Selenium | SE | μg | ||
Iodine | ID | μg | ||
Salt | NACL | g | 0 | 00012 |
Sugars, starch, polyoles, organic acids | ||||
Sugars, total | SUGAR | g | 3.1 | 00012 |
Fructose | FRUS | g | 0.1 | 00070 |
Glucose | GLUS | g | 1.4 | 00070 |
Lactose | LACS | g | 0 | 00070 |
Maltose | MALS | g | 0 | 00070 |
Saccharose | SUCS | g | 1.6 | 00070 |
Starch | STARCH | g | ||
Organic acids | OA | g | ||
Polyols | POLY | g | ||
Fatty acids and cholesterol | ||||
Fatty acids, saturated | FASAT | g | 1.89 | 00012 |
C 4:0 | F4:0 | g | 0 | 00070 |
C 6:0 | F6:0 | g | 0 | 00070 |
C 8:0 | F8:0 | g | 0 | 00070 |
C 10:0 | F10:0 | g | 0 | 00070 |
C 12:0 | F12:0 | g | 0 | 00070 |
C 13:0 | F13:0 | g | 0 | 00070 |
C 14:0 | F14:0 | g | 0.01 | 00070 |
C 15:0 | F15:0 | g | 0 | 00070 |
C 16:0 | F16:0 | g | 0.73 | 00070 |
C 17:0 | F17:0 | g | 0 | 00070 |
C 18:0 | F18:0 | g | 0.28 | 00070 |
C 20:0 | F20:0 | g | 0 | 00070 |
C 22:0 | F22:0 | g | 0.16 | 00070 |
Fatty acids, monounsaturated | FAMS | g | 9.73 | 00012 |
C 14:1 | F14:1CN5 | g | 0 | 00070 |
C 16:1 | F16:1CN7 | g | 0.04 | 00070 |
C 17:1 | F17:1 | g | 0 | 00070 |
C 18:1, n-9 | F18:1CN9 | g | 6.75 | 00070 |
C 20:1, n-11 | F20:1CN11 | g | 2.94 | 00070 |
C 22:1, n-9 | F22:1CN9 | g | 0 | 00070 |
Fatty acids, polyunsaturated | FAPU | g | 4.31 | 00012 |
n-6 fatty acids | FACN6 | g | 2.30 | 00012 |
C 18:2, n-6 | F18:2CN6 | g | 2.30 | 00070 |
C 18:3, n-6 | F18:3CN6 | g | 0 | 00070 |
C 20:4, n-6 | F20:4CN6 | g | 0 | 00070 |
n-3 fatty acids | FACN3 | g | 2.01 | 00012 |
C 18:3, n-3 | F18:3CN3 | g | 2.01 | 00070 |
C 20:5, n-3 (EPA) | F20:5CN3 | g | 0 | 00070 |
C 22:5, n-3 (DPA) | F22:5CN3 | g | ||
C 22:6, n-3 (DHA) | F22:6CN3 | g | 0 | 00070 |
Fatty acids, trans- | FATRN | g | 0 | 00012 |
C 18:1, n-9 trans | F18:1TN9 | g | 0 | 00070 |
C 18:2, n-6 trans | F18:2 TTN6 | g | 0 | 00070 |
Cholesterol | CHORL | mg | 0 | 00000 |
Amino acids | ||||
Glycine | GLY | mg | ||
Alanine | ALA | mg | ||
Valine | VAL | mg | ||
Leucine | LEU | mg | ||
Isoleucine | ILE | mg | ||
Serine | SER | mg | ||
Threonine | THR | mg | ||
Lysine | LYS | mg | ||
Aspartic acid | ASP | mg | ||
Glutamic acid | GLU | mg | ||
Arginine | ARG | mg | ||
Cystine | CYS | mg | ||
Methionine | MET | mg | ||
Phenylalanine | PHE | mg | ||
Tyrosine | TYR | mg | ||
Tryptophan | TRP | mg | ||
Histidine | HIS | mg | ||
Proline | PRO | mg |
Photo gallery
1 |
1 |