FCDB ID 0611
Carnauba wax
Vosk karnaubský
Copernicia cerifera
Content per 100 g edible portion
Edible conversion factor 1
| Component name | Value | Unit |
|---|---|---|
| Energy | 3664 | kJ |
| Energy | 891 | kcal |
| Fat, total (total lipid) | 98.7 | g |
| Fatty acids, saturated | 65.96 | g |
| Carbohydrate, available | 0.5 | g |
| Sugars, total | 0 | g |
| Protein, total | 0.3 | g |
| Salt | 0.02 | g |
Description of this food by LanguaL codes
A0001 A0181 A0340 A0467 A0722 A0735 A0852 B3061 C0200 E0144 F0001 G0001 H0001 J0001 K0001 M0166 N0036 P0024Description of this food by FoodEX2
A048GContent per 100 g edible portion
Edible conversion factor 1
| Component name | EuroFIR ID | Unit | Value | Reference |
|---|---|---|---|---|
| Proximates | ||||
| Energy | ENERC | kJ | 3664 | 00012 |
| Energy | ENERC | kcal | 891 | 00012 |
| Protein, total [NCF:6.25] | PROT | g | 0.3 | 00012 |
| Nitrogen, total | NT | g | 0 | 00070 |
| Fat, total (total lipid) [FACF:0.956] | FAT | g | 98.7 | 00070 |
| Carbohydrate, total | CHOT | g | 0.5 | 00012 |
| Carbohydrate, available | CHO | g | 0.5 | 00012 |
| Fibre, total dietary | FIBT | g | 0 | 00000 |
| Water | WATER | g | 0.3 | 00070 |
| Ethanol | ALC | g | ||
| Ash (minerals) | ASH | g | 0.3 | 00070 |
| Vitamins | ||||
| Vitamin B1, thiamin | THIA | mg | ||
| Vitamin B2, riboflavin | RIBF | mg | ||
| Niacin equivalents | NIAEQ | NE | ||
| Niacin | NIA | mg | ||
| Folate, total | FOL | μg | ||
| Pantothenic acid (vitamin B5) | PANTAC | mg | ||
| Vitamin B6 | PYRXN | mg | ||
| Vitamin B12 | VITB12 | μg | ||
| Vitamin C | VITC | mg | ||
| Vitamin A | VITA | RE | ||
| Retinol | RETOL | μg | ||
| beta-carotene | CARTB | μg | ||
| Vitamin D | VITD | μg | ||
| Vitamin E | VITE | ATE | ||
| alpha - tocopherol | TOCPHA | mg | ||
| Minerals | ||||
| Sodium | NA | mg | 8 | 00070 |
| Magnesium | MG | mg | ||
| Phosphorus | P | mg | ||
| Potassium | K | mg | ||
| Calcium | CA | mg | ||
| Iron | FE | mg | ||
| Copper | CU | mg | ||
| Zinc | ZN | mg | ||
| Selenium | SE | μg | ||
| Iodine | ID | μg | ||
| Salt | NACL | g | 0.02 | 00012 |
| Sugars, starch, polyoles, organic acids | ||||
| Sugars, total | SUGAR | g | 0 | 00000 |
| Fructose | FRUS | g | 0 | 00000 |
| Glucose | GLUS | g | 0 | 00000 |
| Lactose | LACS | g | 0 | 00000 |
| Maltose | MALS | g | 0 | 00000 |
| Saccharose | SUCS | g | 0 | 00000 |
| Starch | STARCH | g | ||
| Organic acids | OA | g | ||
| Polyols | POLY | g | ||
| Fatty acids and cholesterol | ||||
| Fatty acids, saturated | FASAT | g | 65.96 | 00012 |
| C 4:0 | F4:0 | g | 0 | 00070 |
| C 6:0 | F6:0 | g | 0 | 00070 |
| C 8:0 | F8:0 | g | 0 | 00070 |
| C 10:0 | F10:0 | g | 0 | 00070 |
| C 12:0 | F12:0 | g | 0 | 00070 |
| C 13:0 | F13:0 | g | 0 | 00070 |
| C 14:0 | F14:0 | g | 13.30 | 00070 |
| C 15:0 | F15:0 | g | 0 | 00070 |
| C 16:0 | F16:0 | g | 29.91 | 00070 |
| C 17:0 | F17:0 | g | 0 | 00070 |
| C 18:0 | F18:0 | g | 22.75 | 00070 |
| C 20:0 | F20:0 | g | 0 | 00070 |
| C 22:0 | F22:0 | g | 0 | 00070 |
| Fatty acids, monounsaturated | FAMS | g | 17.48 | 00012 |
| C 14:1 | F14:1CN5 | g | 0 | 00070 |
| C 16:1 | F16:1CN7 | g | 0 | 00070 |
| C 17:1 | F17:1 | g | 0 | 00070 |
| C 18:1, n-9 | F18:1CN9 | g | 17.48 | 00070 |
| C 20:1, n-11 | F20:1CN11 | g | 0 | 00070 |
| C 22:1, n-9 | F22:1CN9 | g | 0 | 00070 |
| Fatty acids, polyunsaturated | FAPU | g | 10.92 | 00012 |
| n-6 fatty acids | FACN6 | g | 10.92 | 00012 |
| C 18:2, n-6 | F18:2CN6 | g | 10.92 | 00070 |
| C 18:3, n-6 | F18:3CN6 | g | 0 | 00070 |
| C 20:4, n-6 | F20:4CN6 | g | 0 | 00070 |
| n-3 fatty acids | FACN3 | g | 0 | 00012 |
| C 18:3, n-3 | F18:3CN3 | g | 0 | 00070 |
| C 20:5, n-3 (EPA) | F20:5CN3 | g | 0 | 00070 |
| C 22:5, n-3 (DPA) | F22:5CN3 | g | ||
| C 22:6, n-3 (DHA) | F22:6CN3 | g | 0 | 00070 |
| Fatty acids, trans- | FATRN | g | 0 | 00012 |
| C 18:1, n-9 trans | F18:1TN9 | g | 0 | 00070 |
| C 18:2, n-6 trans | F18:2 TTN6 | g | 0 | 00070 |
| Cholesterol | CHORL | mg | 0 | 00000 |
| Amino acids | ||||
| Glycine | GLY | mg | ||
| Alanine | ALA | mg | ||
| Valine | VAL | mg | ||
| Leucine | LEU | mg | ||
| Isoleucine | ILE | mg | ||
| Serine | SER | mg | ||
| Threonine | THR | mg | ||
| Lysine | LYS | mg | ||
| Aspartic acid | ASP | mg | ||
| Glutamic acid | GLU | mg | ||
| Arginine | ARG | mg | ||
| Cystine | CYS | mg | ||
| Methionine | MET | mg | ||
| Phenylalanine | PHE | mg | ||
| Tyrosine | TYR | mg | ||
| Tryptophan | TRP | mg | ||
| Histidine | HIS | mg | ||
| Proline | PRO | mg |
A list of attached LanguaL ™ descriptors for the food item:0611 Carnauba wax |
|
|---|---|
| Classification facets | Descriptors |
| A. PRODUCT TYPE [A0361] |
PRODUCT TYPE, NOT KNOWN [A0001] FOOD ADDITIVE (US CFR) [A0181] GLAZING AGENT (INCLUDING LUBRICANTS) (EC) [A0340] OTHER FOODS (CIAA) [A0467] 32 MISCELLANEOUS FOODS (EFG) [A0722] 12 MISCELLANEOUS FOODS (EUROCODE2) [A0735] MISCELLANEOUS FOOD PRODUCT (EUROFIR) [A0852] |
| B. FOOD SOURCE [B1564] |
CARNAUBA WAX (EC/CODEX) [B3061] |
| C. PART OF PLANT OR ANIMAL [C0116] |
LEAF [C0200] |
| E. PHYSICAL STATE, SHAPE OR FORM [E0113] |
SEMISOLID [E0144] |
| F. EXTENT OF HEAT TREATMENT [F0011] |
EXTENT OF HEAT TREATMENT NOT KNOWN [F0001] |
| G. COOKING METHOD [G0002] |
COOKING METHOD NOT KNOWN [G0001] |
| H. TREATMENT APPLIED [H0111] |
TREATMENT APPLIED NOT KNOWN [H0001] |
| J. PRESERVATION METHOD [J0107] |
PRESERVATION METHOD NOT KNOWN [J0001] |
| K. PACKING MEDIUM [K0020] |
PACKING MEDIUM NOT KNOWN [K0001] |
| M. CONTAINER OR WRAPPING [M0100] |
PLASTIC BAG OR POUCH [M0166] |
| N. FOOD CONTACT SURFACE [N0010] |
PLASTIC [N0036] |
| P. CONSUMER GROUP/DIETARY USE/LABEL CLAIM [P0032] |
HUMAN FOOD, NO AGE SPECIFICATION [P0024] |
| R. GEOGRAPHIC PLACES AND REGIONS [R0010] | |
| Z. ADJUNCT CHARACTERISTICS OF FOOD [Z0005] | |