FCDB ID 0451
Cocoa mass
Hmota kakaová

A photo gallery (1)
Content per 100 g edible portion
Edible conversion factor 1
Component name | Value | Unit |
---|---|---|
Energy | 2540 | kJ |
Energy | 617 | kcal |
Fat, total (total lipid) | 54.4 | g |
Fatty acids, saturated | 33.16 | g |
Carbohydrate, available | 9.0 | g |
Sugars, total | 0.5 | g |
Protein, total | 13.8 | g |
Salt | 0.01 | g |
Description of this food by LanguaL codes
A0158 A0456 A0630 A0661 A0699 A0733 A0839 A0977 A1245 A1289 B1318 C0155 E0144 F0018 G0003 H0130 J0001 K0001 M0172 N0036 P0024Description of this food by FoodEX2
A03HJContent per 100 g edible portion
Edible conversion factor 1
Component name | EuroFIR ID | Unit | Value | Reference |
---|---|---|---|---|
Proximates | ||||
Energy | ENERC | kJ | 2540 | 00012 |
Energy | ENERC | kcal | 617 | 00012 |
Protein, total [NCF:6.25] | PROT | g | 13.8 | 00012 |
Nitrogen, total | NT | g | 2.2 | 00064 |
Fat, total (total lipid) [FACF:0.950] | FAT | g | 54.4 | 00064 |
Carbohydrate, total | CHOT | g | 26.9 | 00012 |
Carbohydrate, available | CHO | g | 9.0 | 00012 |
Fibre, total dietary | FIBT | g | 17.9 | 00064 |
Water | WATER | g | 1.66 | 00064 |
Ethanol | ALC | g | ||
Ash (minerals) | ASH | g | 3.1 | 00064 |
Vitamins | ||||
Vitamin B1, thiamin | THIA | mg | ||
Vitamin B2, riboflavin | RIBF | mg | ||
Niacin equivalents | NIAEQ | NE | ||
Niacin | NIA | mg | ||
Folate, total | FOL | μg | ||
Pantothenic acid (vitamin B5) | PANTAC | mg | ||
Vitamin B6 | PYRXN | mg | ||
Vitamin B12 | VITB12 | μg | ||
Vitamin C | VITC | mg | ||
Vitamin A | VITA | RE | ||
Retinol | RETOL | μg | ||
beta-carotene | CARTB | μg | ||
Vitamin D | VITD | μg | ||
Vitamin E | VITE | ATE | ||
alpha - tocopherol | TOCPHA | mg | ||
Minerals | ||||
Sodium | NA | mg | 6 | 00064 |
Magnesium | MG | mg | ||
Phosphorus | P | mg | ||
Potassium | K | mg | ||
Calcium | CA | mg | ||
Iron | FE | mg | ||
Copper | CU | mg | ||
Zinc | ZN | mg | ||
Selenium | SE | μg | ||
Iodine | ID | μg | ||
Salt | NACL | g | 0.01 | 00012 |
Sugars, starch, polyoles, organic acids | ||||
Sugars, total | SUGAR | g | 0.5 | 00012 |
Fructose | FRUS | g | 0 | 00064 |
Glucose | GLUS | g | 0 | 00064 |
Lactose | LACS | g | 0 | 00064 |
Maltose | MALS | g | 0 | 00064 |
Saccharose | SUCS | g | 0.5 | 00064 |
Starch | STARCH | g | ||
Organic acids | OA | g | ||
Polyols | POLY | g | ||
Fatty acids and cholesterol | ||||
Fatty acids, saturated | FASAT | g | 33.16 | 00012 |
C 4:0 | F4:0 | g | 0 | 00064 |
C 6:0 | F6:0 | g | 0 | 00064 |
C 8:0 | F8:0 | g | 0 | 00064 |
C 10:0 | F10:0 | g | 0 | 00064 |
C 12:0 | F12:0 | g | 0 | 00064 |
C 13:0 | F13:0 | g | 0 | 00064 |
C 14:0 | F14:0 | g | 0.05 | 00064 |
C 15:0 | F15:0 | g | 0 | 00064 |
C 16:0 | F16:0 | g | 13.28 | 00064 |
C 17:0 | F17:0 | g | 0.12 | 00064 |
C 18:0 | F18:0 | g | 18.91 | 00064 |
C 20:0 | F20:0 | g | 0.60 | 00064 |
C 22:0 | F22:0 | g | 0.10 | 00064 |
Fatty acids, monounsaturated | FAMS | g | 17.10 | 00012 |
C 14:1 | F14:1CN5 | g | 0 | 00064 |
C 16:1 | F16:1CN7 | g | 0.12 | 00064 |
C 17:1 | F17:1 | g | 0 | 00064 |
C 18:1, n-9 | F18:1CN9 | g | 16.95 | 00064 |
C 20:1, n-11 | F20:1CN11 | g | 0 | 00064 |
C 22:1, n-9 | F22:1CN9 | g | 0 | 00064 |
Fatty acids, polyunsaturated | FAPU | g | 1.43 | 00012 |
n-6 fatty acids | FACN6 | g | 1.33 | 00012 |
C 18:2, n-6 | F18:2CN6 | g | 1.39 | 00064 |
C 18:3, n-6 | F18:3CN6 | g | 0 | 00064 |
C 20:4, n-6 | F20:4CN6 | g | 0 | 00064 |
n-3 fatty acids | FACN3 | g | 0 | 00012 |
C 18:3, n-3 | F18:3CN3 | g | 0.08 | 00064 |
C 20:5, n-3 (EPA) | F20:5CN3 | g | 0 | 00064 |
C 22:5, n-3 (DPA) | F22:5CN3 | g | ||
C 22:6, n-3 (DHA) | F22:6CN3 | g | 0 | 00064 |
Fatty acids, trans- | FATRN | g | 0 | 00012 |
C 18:1, n-9 trans | F18:1TN9 | g | 0 | 00064 |
C 18:2, n-6 trans | F18:2 TTN6 | g | 0 | 00064 |
Cholesterol | CHORL | mg | ||
Amino acids | ||||
Glycine | GLY | mg | ||
Alanine | ALA | mg | ||
Valine | VAL | mg | ||
Leucine | LEU | mg | ||
Isoleucine | ILE | mg | ||
Serine | SER | mg | ||
Threonine | THR | mg | ||
Lysine | LYS | mg | ||
Aspartic acid | ASP | mg | ||
Glutamic acid | GLU | mg | ||
Arginine | ARG | mg | ||
Cystine | CYS | mg | ||
Methionine | MET | mg | ||
Phenylalanine | PHE | mg | ||
Tyrosine | TYR | mg | ||
Tryptophan | TRP | mg | ||
Histidine | HIS | mg | ||
Proline | PRO | mg |
Photo gallery
1 |
1 |