FCDB ID 0368
Pistachio nuts, dried
Ořechy pistáciové
Pistacia vera L.

A photo gallery (3)
Content per 100 g edible portion
Edible conversion factor 0.60
Component name | Value | Unit |
---|---|---|
Energy | 2500 | kJ |
Energy | 605 | kcal |
Fat, total (total lipid) | 50.0 | g |
Fatty acids, saturated | 5.64 | g |
Carbohydrate, available | 13.5 | g |
Sugars, total | 7.4 | g |
Protein, total | 20.1 | g |
Salt | 0.05 | g |
Description of this food by LanguaL codes
A0260 A0455 A0629 A0685 A0703 A0730 A0823 A0995 A1223 A1282 B1416 C0155 E0150 F0001 G0003 H0138 J0116 K0003 M0001 N0001 P0024Description of this food by FoodEX2
A014QContent per 100 g edible portion
Edible conversion factor 0.60
Component name | EuroFIR ID | Unit | Value | Reference |
---|---|---|---|---|
Proximates | ||||
Energy | ENERC | kJ | 2500 | 00012 |
Energy | ENERC | kcal | 605 | 00012 |
Protein, total [NCF:5.30] | PROT | g | 20.1 | 00012 |
Nitrogen, total | NT | g | 3.8 | 00064 |
Fat, total (total lipid) [FACF:0.956] | FAT | g | 50.0 | 00064 |
Carbohydrate, total | CHOT | g | 23.9 | 00012 |
Carbohydrate, available | CHO | g | 13.5 | 00012 |
Fibre, total dietary | FIBT | g | 10.4 | 00064 |
Water | WATER | g | 3.2 | 00064 |
Ethanol | ALC | g | 0 | 00000 |
Ash (minerals) | ASH | g | 2.8 | 00064 |
Vitamins | ||||
Vitamin B1, thiamin | THIA | mg | 0.87 | 00041 |
Vitamin B2, riboflavin | RIBF | mg | 0.16 | 00041 |
Niacin equivalents | NIAEQ | NE | ||
Niacin | NIA | mg | ||
Folate, total | FOL | μg | ||
Pantothenic acid (vitamin B5) | PANTAC | mg | ||
Vitamin B6 | PYRXN | mg | ||
Vitamin B12 | VITB12 | μg | ||
Vitamin C | VITC | mg | 5.6 | 00041 |
Vitamin A | VITA | RE | 21 | 00012 |
Retinol | RETOL | μg | 0 | 00041 |
beta-carotene | CARTB | μg | 249 | 00041 |
Vitamin D | VITD | μg | ||
Vitamin E | VITE | ATE | 2.3 | 00012 |
alpha - tocopherol | TOCPHA | mg | 2.3 | 00041 |
Minerals | ||||
Sodium | NA | mg | 19 | 00064 |
Magnesium | MG | mg | 121 | 00041 |
Phosphorus | P | mg | 490 | 00041 |
Potassium | K | mg | 1025 | 00041 |
Calcium | CA | mg | 105 | 00041 |
Iron | FE | mg | 3.9 | 00041 |
Copper | CU | mg | ||
Zinc | ZN | mg | ||
Selenium | SE | μg | ||
Iodine | ID | μg | ||
Salt | NACL | g | 0.05 | 00012 |
Sugars, starch, polyoles, organic acids | ||||
Sugars, total | SUGAR | g | 7.4 | 00012 |
Fructose | FRUS | g | 0.2 | 00064 |
Glucose | GLUS | g | 0.2 | 00064 |
Lactose | LACS | g | 0 | 00064 |
Maltose | MALS | g | 0.2 | 00064 |
Saccharose | SUCS | g | 5.6 | 00064 |
Starch | STARCH | g | ||
Organic acids | OA | g | ||
Polyols | POLY | g | ||
Fatty acids and cholesterol | ||||
Fatty acids, saturated | FASAT | g | 5.64 | 00012 |
C 4:0 | F4:0 | g | 0 | 00064 |
C 6:0 | F6:0 | g | 0 | 00064 |
C 8:0 | F8:0 | g | 0 | 00064 |
C 10:0 | F10:0 | g | 0 | 00064 |
C 12:0 | F12:0 | g | 0 | 00064 |
C 13:0 | F13:0 | g | 0 | 00064 |
C 14:0 | F14:0 | g | 0 | 00064 |
C 15:0 | F15:0 | g | 0 | 00064 |
C 16:0 | F16:0 | g | 4.97 | 00064 |
C 17:0 | F17:0 | g | 0 | 00064 |
C 18:0 | F18:0 | g | 0.58 | 00064 |
C 20:0 | F20:0 | g | 0.05 | 00064 |
C 22:0 | F22:0 | g | 0 | 00064 |
Fatty acids, monounsaturated | FAMS | g | 27.53 | 00012 |
C 14:1 | F14:1CN5 | g | 0 | 00064 |
C 16:1 | F16:1CN7 | g | 0.45 | 00064 |
C 17:1 | F17:1 | g | 0 | 00064 |
C 18:1, n-9 | F18:1CN9 | g | 26.96 | 00064 |
C 20:1, n-11 | F20:1CN11 | g | 0.16 | 00064 |
C 22:1, n-9 | F22:1CN9 | g | 0 | 00064 |
Fatty acids, polyunsaturated | FAPU | g | 14.53 | 00012 |
n-6 fatty acids | FACN6 | g | 14.34 | 00012 |
C 18:2, n-6 | F18:2CN6 | g | 14.29 | 00064 |
C 18:3, n-6 | F18:3CN6 | g | 0 | 00064 |
C 20:4, n-6 | F20:4CN6 | g | 0 | 00064 |
n-3 fatty acids | FACN3 | g | 0.19 | 00012 |
C 18:3, n-3 | F18:3CN3 | g | 0.22 | 00064 |
C 20:5, n-3 (EPA) | F20:5CN3 | g | 0 | 00064 |
C 22:5, n-3 (DPA) | F22:5CN3 | g | ||
C 22:6, n-3 (DHA) | F22:6CN3 | g | 0 | 00064 |
Fatty acids, trans- | FATRN | g | 0 | 00012 |
C 18:1, n-9 trans | F18:1TN9 | g | 0 | 00064 |
C 18:2, n-6 trans | F18:2 TTN6 | g | 0 | 00064 |
Cholesterol | CHORL | mg | 0 | 00000 |
Amino acids | ||||
Glycine | GLY | mg | ||
Alanine | ALA | mg | ||
Valine | VAL | mg | ||
Leucine | LEU | mg | ||
Isoleucine | ILE | mg | ||
Serine | SER | mg | ||
Threonine | THR | mg | ||
Lysine | LYS | mg | ||
Aspartic acid | ASP | mg | ||
Glutamic acid | GLU | mg | ||
Arginine | ARG | mg | ||
Cystine | CYS | mg | ||
Methionine | MET | mg | ||
Phenylalanine | PHE | mg | ||
Tyrosine | TYR | mg | ||
Tryptophan | TRP | mg | ||
Histidine | HIS | mg | ||
Proline | PRO | mg |
Photo gallery
1 |
1 |