FCDB ID 0337
Soy flour, full fat
Mouka sójová plnotučná

A photo gallery (1)
Content per 100 g edible portion
Edible conversion factor 1
Component name | Value | Unit |
---|---|---|
Energy | 1712 | kJ |
Energy | 412 | kcal |
Fat, total (total lipid) | 20.9 | g |
Fatty acids, saturated | 2.07 | g |
Carbohydrate, available | 9.9 | g |
Sugars, total | 8.2 | g |
Protein, total | 35.6 | g |
Salt | 0 | g |
Description of this food by LanguaL codes
A0149 A0457 A0631 A0683 A0704 A0730 A0813 A0962 A1236 A1286 B1452 C0132 E0106 F0003 G0003 H0138 J0116 K0003 M0166 N0036 P0024Description of this food by FoodEX2
A01BG#F10.A077AContent per 100 g edible portion
Edible conversion factor 1
Component name | EuroFIR ID | Unit | Value | Reference |
---|---|---|---|---|
Proximates | ||||
Energy | ENERC | kJ | 1712 | 00012 |
Energy | ENERC | kcal | 412 | 00012 |
Protein, total [NCF:6.25] | PROT | g | 35.6 | 00012 |
Nitrogen, total | NT | g | 5.7 | 00068 |
Fat, total (total lipid) [FACF:0.670] | FAT | g | 20.9 | 00068 |
Carbohydrate, total | CHOT | g | 30.5 | 00012 |
Carbohydrate, available | CHO | g | 9.9 | 00012 |
Fibre, total dietary | FIBT | g | 20.6 | 00068 |
Water | WATER | g | 7.7 | 00068 |
Ethanol | ALC | g | 0 | 00000 |
Ash (minerals) | ASH | g | 5.3 | 00068 |
Vitamins | ||||
Vitamin B1, thiamin | THIA | mg | 0.54 | 00020 |
Vitamin B2, riboflavin | RIBF | mg | 0.29 | 00020 |
Niacin equivalents | NIAEQ | NE | ||
Niacin | NIA | mg | ||
Folate, total | FOL | μg | ||
Pantothenic acid (vitamin B5) | PANTAC | mg | ||
Vitamin B6 | PYRXN | mg | ||
Vitamin B12 | VITB12 | μg | ||
Vitamin C | VITC | mg | 0 | 00020 |
Vitamin A | VITA | RE | 6 | 00012 |
Retinol | RETOL | μg | 0 | 00020 |
beta-carotene | CARTB | μg | 72 | 00041 |
Vitamin D | VITD | μg | ||
Vitamin E | VITE | ATE | 1.95 | 00012 |
alpha - tocopherol | TOCPHA | mg | 1.95 | 00041 |
Minerals | ||||
Sodium | NA | mg | 0 | 00068 |
Magnesium | MG | mg | 267 | 00020 |
Phosphorus | P | mg | 522 | 00020 |
Potassium | K | mg | 1406 | 00020 |
Calcium | CA | mg | 166 | 00020 |
Iron | FE | mg | 12.4 | 00020 |
Copper | CU | mg | ||
Zinc | ZN | mg | ||
Selenium | SE | μg | ||
Iodine | ID | μg | ||
Salt | NACL | g | 0 | 00012 |
Sugars, starch, polyoles, organic acids | ||||
Sugars, total | SUGAR | g | 8.2 | 00012 |
Fructose | FRUS | g | 0.1 | 00068 |
Glucose | GLUS | g | 0 | 00068 |
Lactose | LACS | g | 0 | 00068 |
Maltose | MALS | g | 0 | 00068 |
Saccharose | SUCS | g | 8.1 | 00068 |
Starch | STARCH | g | ||
Organic acids | OA | g | ||
Polyols | POLY | g | ||
Fatty acids and cholesterol | ||||
Fatty acids, saturated | FASAT | g | 2.07 | 00012 |
C 4:0 | F4:0 | g | 0 | 00068 |
C 6:0 | F6:0 | g | 0 | 00068 |
C 8:0 | F8:0 | g | 0 | 00068 |
C 10:0 | F10:0 | g | 0 | 00068 |
C 12:0 | F12:0 | g | 0 | 00068 |
C 13:0 | F13:0 | g | 0 | 00068 |
C 14:0 | F14:0 | g | 0.02 | 00068 |
C 15:0 | F15:0 | g | 0 | 00068 |
C 16:0 | F16:0 | g | 1.40 | 00068 |
C 17:0 | F17:0 | g | 0 | 00068 |
C 18:0 | F18:0 | g | 0.54 | 00068 |
C 20:0 | F20:0 | g | 0.05 | 00068 |
C 22:0 | F22:0 | g | 0.06 | 00068 |
Fatty acids, monounsaturated | FAMS | g | 3.76 | 00012 |
C 14:1 | F14:1CN5 | g | 0 | 00068 |
C 16:1 | F16:1CN7 | g | 0.02 | 00068 |
C 17:1 | F17:1 | g | 0 | 00068 |
C 18:1, n-9 | F18:1CN9 | g | 3.72 | 00068 |
C 20:1, n-11 | F20:1CN11 | g | 0.02 | 00068 |
C 22:1, n-9 | F22:1CN9 | g | 0 | 00068 |
Fatty acids, polyunsaturated | FAPU | g | 8.15 | 00012 |
n-6 fatty acids | FACN6 | g | 7.07 | 00012 |
C 18:2, n-6 | F18:2CN6 | g | 7.07 | 00068 |
C 18:3, n-6 | F18:3CN6 | g | 0 | 00068 |
C 20:4, n-6 | F20:4CN6 | g | 0 | 00068 |
n-3 fatty acids | FACN3 | g | 1.08 | 00012 |
C 18:3, n-3 | F18:3CN3 | g | 1.08 | 00068 |
C 20:5, n-3 (EPA) | F20:5CN3 | g | 0 | 00068 |
C 22:5, n-3 (DPA) | F22:5CN3 | g | ||
C 22:6, n-3 (DHA) | F22:6CN3 | g | 0 | 00068 |
Fatty acids, trans- | FATRN | g | 0 | 00012 |
C 18:1, n-9 trans | F18:1TN9 | g | 0 | 00068 |
C 18:2, n-6 trans | F18:2 TTN6 | g | 0 | 00068 |
Cholesterol | CHORL | mg | 0 | 00000 |
Amino acids | ||||
Glycine | GLY | mg | ||
Alanine | ALA | mg | ||
Valine | VAL | mg | ||
Leucine | LEU | mg | ||
Isoleucine | ILE | mg | ||
Serine | SER | mg | ||
Threonine | THR | mg | ||
Lysine | LYS | mg | ||
Aspartic acid | ASP | mg | ||
Glutamic acid | GLU | mg | ||
Arginine | ARG | mg | ||
Cystine | CYS | mg | ||
Methionine | MET | mg | ||
Phenylalanine | PHE | mg | ||
Tyrosine | TYR | mg | ||
Tryptophan | TRP | mg | ||
Histidine | HIS | mg | ||
Proline | PRO | mg |
Photo gallery
1 |
1 |