FCDB ID 0002
Bramborak, pancake from raw potatoes, fried, model recipe
Bramborák, modelová receptura

A photo gallery (9)
Content per 100 g edible portion
Edible conversion factor 1
Component name | Value | Unit |
---|---|---|
Energy | 1020 | kJ |
Energy | 242 | kcal |
Fat, total (total lipid) | 10.0 | g |
Fatty acids, saturated | 4.57 | g |
Carbohydrate, available | 30.9 | g |
Sugars, total | 3.7 | g |
Protein, total | 5.6 | g |
Salt | 1.1 | g |
Description of this food by LanguaL codes
A0139 A0467 A0641 A0706 A0731 A0830 A1121 A1292 B1218 C0240 E0140 F0014 G0027 H0151 H0184 H0186 H0212 H0319 H0349 J0003 K0003 M0001 N0051 P0024 R0515 Z0109Description of this food by FoodEX2
A011M#F28.A07GR$F22.A07SSContent per 100 g edible portion
Edible conversion factor 1
Component name | EuroFIR ID | Unit | Value | Reference |
---|---|---|---|---|
Proximates | ||||
Energy | ENERC | kJ | 1020 | 00012 |
Energy | ENERC | kcal | 242 | 00012 |
Protein, total [NCF:6.25] | PROT | g | 5.6 | 00012 |
Nitrogen, total | NT | g | 0.9 | 00007 |
Fat, total (total lipid) [FACF:0.956] | FAT | g | 10.0 | 00007 |
Carbohydrate, total | CHOT | g | 33.9 | 00012 |
Carbohydrate, available | CHO | g | 30.9 | 00012 |
Fibre, total dietary | FIBT | g | 3.0 | 00007 |
Water | WATER | g | 48.6 | 00007 |
Ethanol | ALC | g | 0 | 00000 |
Ash (minerals) | ASH | g | 2.0 | 00007 |
Vitamins | ||||
Vitamin B1, thiamin | THIA | mg | 0.13 | 00007 |
Vitamin B2, riboflavin | RIBF | mg | 0.08 | 00007 |
Niacin equivalents | NIAEQ | NE | ||
Niacin | NIA | mg | 1.9 | 00007 |
Folate, total | FOL | μg | ||
Pantothenic acid (vitamin B5) | PANTAC | mg | 0.52 | 00007 |
Vitamin B6 | PYRXN | mg | 0.28 | 00007 |
Vitamin B12 | VITB12 | μg | ||
Vitamin C | VITC | mg | 3.9 | 00007 |
Vitamin A | VITA | RE | 6 | 00012 |
Retinol | RETOL | μg | 5 | 00007 |
beta-carotene | CARTB | μg | 6 | 00007 |
Vitamin D | VITD | μg | ||
Vitamin E | VITE | ATE | 0.24 | 00012 |
alpha - tocopherol | TOCPHA | mg | 0.24 | 00007 |
Minerals | ||||
Sodium | NA | mg | 420 | 00007 |
Magnesium | MG | mg | 29 | 00007 |
Phosphorus | P | mg | 51 | 00007 |
Potassium | K | mg | 385 | 00007 |
Calcium | CA | mg | 29 | 00007 |
Iron | FE | mg | 0.8 | 00007 |
Copper | CU | mg | ||
Zinc | ZN | mg | 0.52 | 00007 |
Selenium | SE | μg | ||
Iodine | ID | μg | ||
Salt | NACL | g | 1.1 | 00012 |
Sugars, starch, polyoles, organic acids | ||||
Sugars, total | SUGAR | g | 3.7 | 00007, 00015 |
Fructose | FRUS | g | ||
Glucose | GLUS | g | ||
Lactose | LACS | g | ||
Maltose | MALS | g | ||
Saccharose | SUCS | g | ||
Starch | STARCH | g | ||
Organic acids | OA | g | ||
Polyols | POLY | g | ||
Fatty acids and cholesterol | ||||
Fatty acids, saturated | FASAT | g | 4.57 | 00012 |
C 4:0 | F4:0 | g | 0.02 | 00007 |
C 6:0 | F6:0 | g | 0.01 | 00007 |
C 8:0 | F8:0 | g | 0.01 | 00007 |
C 10:0 | F10:0 | g | 0.02 | 00007 |
C 12:0 | F12:0 | g | 0.02 | 00007 |
C 13:0 | F13:0 | g | 0 | 00007 |
C 14:0 | F14:0 | g | 0.18 | 00007 |
C 15:0 | F15:0 | g | 0.01 | 00007 |
C 16:0 | F16:0 | g | 2.66 | 00007 |
C 17:0 | F17:0 | g | 0.04 | 00007 |
C 18:0 | F18:0 | g | 1.59 | 00007 |
C 20:0 | F20:0 | g | 0.02 | 00007 |
C 22:0 | F22:0 | g | 0.01 | 00007 |
Fatty acids, monounsaturated | FAMS | g | 3.84 | 00012 |
C 14:1 | F14:1CN5 | g | 0 | 00007 |
C 16:1 | F16:1CN7 | g | 0.20 | 00007 |
C 17:1 | F17:1 | g | 0.03 | 00007 |
C 18:1, n-9 | F18:1CN9 | g | 3.33 | 00007 |
C 20:1, n-11 | F20:1CN11 | g | 0.07 | 00007 |
C 22:1, n-9 | F22:1CN9 | g | 0 | 00007 |
Fatty acids, polyunsaturated | FAPU | g | 1.14 | 00012 |
n-6 fatty acids | FACN6 | g | 1.06 | 00012 |
C 18:2, n-6 | F18:2CN6 | g | 1.06 | 00007 |
C 18:3, n-6 | F18:3CN6 | g | ||
C 20:4, n-6 | F20:4CN6 | g | ||
n-3 fatty acids | FACN3 | g | 0.08 | 00012 |
C 18:3, n-3 | F18:3CN3 | g | 0.08 | 00007 |
C 20:5, n-3 (EPA) | F20:5CN3 | g | ||
C 22:5, n-3 (DPA) | F22:5CN3 | g | ||
C 22:6, n-3 (DHA) | F22:6CN3 | g | ||
Fatty acids, trans- | FATRN | g | 0.23 | 00012 |
C 18:1, n-9 trans | F18:1TN9 | g | 0.23 | 00007 |
C 18:2, n-6 trans | F18:2 TTN6 | g | 0 | 00007 |
Cholesterol | CHORL | mg | 16 | 00007 |
Amino acids | ||||
Glycine | GLY | mg | 175 | 00007 |
Alanine | ALA | mg | 185 | 00007 |
Valine | VAL | mg | 280 | 00007 |
Leucine | LEU | mg | 376 | 00007 |
Isoleucine | ILE | mg | 217 | 00007 |
Serine | SER | mg | 269 | 00007 |
Threonine | THR | mg | 185 | 00007 |
Lysine | LYS | mg | 339 | 00007 |
Aspartic acid | ASP | mg | 689 | 00007 |
Glutamic acid | GLU | mg | 1482 | 00007 |
Arginine | ARG | mg | 259 | 00007 |
Cystine | CYS | mg | 136 | 00007 |
Methionine | MET | mg | 99 | 00007 |
Phenylalanine | PHE | mg | 278 | 00007 |
Tyrosine | TYR | mg | 194 | 00007 |
Tryptophan | TRP | mg | ||
Histidine | HIS | mg | 114 | 00007 |
Proline | PRO | mg | 454 | 00007 |
Photo gallery
1 |
1 |