FCDB ID 0151
Beef, round, boiled
Maso hovězí, kýta, vařená

A photo gallery (3)
Content per 100 g edible portion
Edible conversion factor 1
Component name | Value | Unit |
---|---|---|
Energy | 818 | kJ |
Energy | 195 | kcal |
Fat, total (total lipid) | 8.1 | g |
Fatty acids, saturated | 3.28 | g |
Carbohydrate, available | 0.9 | g |
Sugars, total | g | |
Protein, total | 29.6 | g |
Salt | 0.7 | g |
Description of this food by LanguaL codes
A0150 A0459 A0633 A0714 A0726 A0737 A0794 A1018 A1258 A1283 B1161 C0268 E0150 F0014 G0016 H0003 J0003 K0003 M0003 N0024 N0040 P0024 R0499Description of this food by FoodEX2
A01QX#F28.A07GLContent per 100 g edible portion
Edible conversion factor 1
Component name | EuroFIR ID | Unit | Value | Reference |
---|---|---|---|---|
Proximates | ||||
Energy | ENERC | kJ | 818 | 00012 |
Energy | ENERC | kcal | 195 | 00012 |
Protein, total [NCF:6.25] | PROT | g | 29.6 | 00012 |
Nitrogen, total | NT | g | 4.7 | 00040 |
Fat, total (total lipid) [FACF:0.920] | FAT | g | 8.1 | 00040 |
Carbohydrate, total | CHOT | g | 0.9 | 00012 |
Carbohydrate, available | CHO | g | 0.9 | 00012 |
Fibre, total dietary | FIBT | g | 0 | 00000 |
Water | WATER | g | 60.1 | 00040 |
Ethanol | ALC | g | 0 | 00000 |
Ash (minerals) | ASH | g | 1.3 | 00040 |
Vitamins | ||||
Vitamin B1, thiamin | THIA | mg | 0.02 | 00040 |
Vitamin B2, riboflavin | RIBF | mg | 0.25 | 00040 |
Niacin equivalents | NIAEQ | NE | ||
Niacin | NIA | mg | 4.2 | 00040 |
Folate, total | FOL | μg | ||
Pantothenic acid (vitamin B5) | PANTAC | mg | 0.31 | 00040 |
Vitamin B6 | PYRXN | mg | 0.14 | 00040 |
Vitamin B12 | VITB12 | μg | ||
Vitamin C | VITC | mg | 0 | 00000 |
Vitamin A | VITA | RE | 6 | 00012 |
Retinol | RETOL | μg | 5 | 00040 |
beta-carotene | CARTB | μg | 11 | 00040 |
Vitamin D | VITD | μg | ||
Vitamin E | VITE | ATE | 0.15 | 00012 |
alpha - tocopherol | TOCPHA | mg | 0.15 | 00040 |
Minerals | ||||
Sodium | NA | mg | 285 | 00040 |
Magnesium | MG | mg | 20 | 00040 |
Phosphorus | P | mg | 170 | 00040 |
Potassium | K | mg | 206 | 00040 |
Calcium | CA | mg | 8 | 00040 |
Iron | FE | mg | 4.9 | 00040 |
Copper | CU | mg | ||
Zinc | ZN | mg | 0.64 | 00040 |
Selenium | SE | μg | ||
Iodine | ID | μg | ||
Salt | NACL | g | 0.7 | 00012 |
Sugars, starch, polyoles, organic acids | ||||
Sugars, total | SUGAR | g | ||
Fructose | FRUS | g | ||
Glucose | GLUS | g | ||
Lactose | LACS | g | ||
Maltose | MALS | g | ||
Saccharose | SUCS | g | ||
Starch | STARCH | g | ||
Organic acids | OA | g | ||
Polyols | POLY | g | ||
Fatty acids and cholesterol | ||||
Fatty acids, saturated | FASAT | g | 3.28 | 00012 |
C 4:0 | F4:0 | g | 0 | 00040 |
C 6:0 | F6:0 | g | 0 | 00040 |
C 8:0 | F8:0 | g | 0 | 00040 |
C 10:0 | F10:0 | g | 0 | 00040 |
C 12:0 | F12:0 | g | 0.01 | 00040 |
C 13:0 | F13:0 | g | 0 | 00040 |
C 14:0 | F14:0 | g | 0.19 | 00040 |
C 15:0 | F15:0 | g | 0.03 | 00040 |
C 16:0 | F16:0 | g | 2.05 | 00040 |
C 17:0 | F17:0 | g | 0.07 | 00040 |
C 18:0 | F18:0 | g | 0.93 | 00040 |
C 20:0 | F20:0 | g | 0 | 00040 |
C 22:0 | F22:0 | g | 0 | 00040 |
Fatty acids, monounsaturated | FAMS | g | 3.89 | 00012 |
C 14:1 | F14:1CN5 | g | 0.05 | 00040 |
C 16:1 | F16:1CN7 | g | 0.37 | 00040 |
C 17:1 | F17:1 | g | 0 | 00040 |
C 18:1, n-9 | F18:1CN9 | g | 3.45 | 00040 |
C 20:1, n-11 | F20:1CN11 | g | 0.02 | 00040 |
C 22:1, n-9 | F22:1CN9 | g | 0 | 00040 |
Fatty acids, polyunsaturated | FAPU | g | 0.25 | 00012 |
n-6 fatty acids | FACN6 | g | 0.21 | 00012 |
C 18:2, n-6 | F18:2CN6 | g | 0.21 | 00040 |
C 18:3, n-6 | F18:3CN6 | g | ||
C 20:4, n-6 | F20:4CN6 | g | ||
n-3 fatty acids | FACN3 | g | 0.04 | 00012 |
C 18:3, n-3 | F18:3CN3 | g | 0.04 | 00040 |
C 20:5, n-3 (EPA) | F20:5CN3 | g | ||
C 22:5, n-3 (DPA) | F22:5CN3 | g | ||
C 22:6, n-3 (DHA) | F22:6CN3 | g | ||
Fatty acids, trans- | FATRN | g | 0 | 00012 |
C 18:1, n-9 trans | F18:1TN9 | g | 0 | 00040 |
C 18:2, n-6 trans | F18:2 TTN6 | g | 0 | 00040 |
Cholesterol | CHORL | mg | 94 | 00040 |
Amino acids | ||||
Glycine | GLY | mg | 1566 | 00040 |
Alanine | ALA | mg | 1941 | 00040 |
Valine | VAL | mg | 1630 | 00040 |
Leucine | LEU | mg | 2673 | 00040 |
Isoleucine | ILE | mg | 1533 | 00040 |
Serine | SER | mg | 1261 | 00040 |
Threonine | THR | mg | 1483 | 00040 |
Lysine | LYS | mg | 2005 | 00040 |
Aspartic acid | ASP | mg | 2956 | 00040 |
Glutamic acid | GLU | mg | 4812 | 00040 |
Arginine | ARG | mg | 2055 | 00040 |
Cystine | CYS | mg | 487 | 00040 |
Methionine | MET | mg | 862 | 00040 |
Phenylalanine | PHE | mg | 1347 | 00040 |
Tyrosine | TYR | mg | 1281 | 00040 |
Tryptophan | TRP | mg | ||
Histidine | HIS | mg | 1063 | 00040 |
Proline | PRO | mg | 1307 | 00040 |
Photo gallery
1 |
1 |