FCDB ID 1227
Maca, powder
Maca, řeřicha peruánská, prášek
Lepidium meyenii
Content per 100 g edible portion
Edible conversion factor 1
| Component name | Value | Unit |
|---|---|---|
| Energy | 1332 | kJ |
| Energy | 316 | kcal |
| Fat, total (total lipid) | 1.0 | g |
| Fatty acids, saturated | 0.24 | g |
| Carbohydrate, available | 52.9 | g |
| Sugars, total | 31.9 | g |
| Protein, total | 12.1 | g |
| Salt | 0.01 | g |
Description of this food by LanguaL codes
A0458 A0632 A0693 A0735 A0760 A0854 A0935 A1229 B1018 C0306 E0106 F0001 G0003 H0138 J0117Description of this food by FoodEX2
A0DNK#F28.A07LAContent per 100 g edible portion
Edible conversion factor 1
| Component name | EuroFIR ID | Unit | Value | Reference |
|---|---|---|---|---|
| Proximates | ||||
| Energy | ENERC | kJ | 1332 | 00012 |
| Energy | ENERC | kcal | 316 | 00012 |
| Protein, total [NCF:6.25] | PROT | g | 12.1 | 00012 |
| Nitrogen, total | NT | g | 1.94 | 00105 |
| Fat, total (total lipid) [FACF:0.956] | FAT | g | 1.0 | 00105 |
| Carbohydrate, total | CHOT | g | 76.6 | 00012 |
| Carbohydrate, available | CHO | g | 52.9 | 00012 |
| Fibre, total dietary | FIBT | g | 23.7 | 00105 |
| Water | WATER | g | 5.5 | 00105 |
| Ethanol | ALC | g | ||
| Ash (minerals) | ASH | g | 4.9 | 00105 |
| Vitamins | ||||
| Vitamin B1, thiamin | THIA | mg | ||
| Vitamin B2, riboflavin | RIBF | mg | ||
| Niacin equivalents | NIAEQ | NE | ||
| Niacin | NIA | mg | ||
| Folate, total | FOL | μg | ||
| Pantothenic acid (vitamin B5) | PANTAC | mg | ||
| Vitamin B6 | PYRXN | mg | ||
| Vitamin B12 | VITB12 | μg | ||
| Vitamin C | VITC | mg | ||
| Vitamin A | VITA | RE | ||
| Retinol | RETOL | μg | ||
| beta-carotene | CARTB | μg | ||
| Vitamin D | VITD | μg | ||
| Vitamin E | VITE | ATE | ||
| alpha - tocopherol | TOCPHA | mg | ||
| Minerals | ||||
| Sodium | NA | mg | 4 | 00105 |
| Magnesium | MG | mg | ||
| Phosphorus | P | mg | ||
| Potassium | K | mg | ||
| Calcium | CA | mg | ||
| Iron | FE | mg | ||
| Copper | CU | mg | ||
| Zinc | ZN | mg | ||
| Selenium | SE | μg | ||
| Iodine | ID | μg | ||
| Salt | NACL | g | 0.01 | 00012 |
| Sugars, starch, polyoles, organic acids | ||||
| Sugars, total | SUGAR | g | 31.9 | 00012 |
| Fructose | FRUS | g | 2.89 | 00105 |
| Glucose | GLUS | g | 1.28 | 00105 |
| Lactose | LACS | g | 0 | 00000 |
| Maltose | MALS | g | 0 | 00105 |
| Saccharose | SUCS | g | 27.69 | 00105 |
| Starch | STARCH | g | ||
| Organic acids | OA | g | ||
| Polyols | POLY | g | ||
| Fatty acids and cholesterol | ||||
| Fatty acids, saturated | FASAT | g | 0.24 | 00012 |
| C 4:0 | F4:0 | g | 0 | 00105 |
| C 6:0 | F6:0 | g | 0 | 00105 |
| C 8:0 | F8:0 | g | 0 | 00105 |
| C 10:0 | F10:0 | g | 0 | 00105 |
| C 12:0 | F12:0 | g | 0 | 00105 |
| C 13:0 | F13:0 | g | 0 | 00105 |
| C 14:0 | F14:0 | g | 0 | 00105 |
| C 15:0 | F15:0 | g | 0 | 00105 |
| C 16:0 | F16:0 | g | 0.20 | 00105 |
| C 17:0 | F17:0 | g | 0 | 00105 |
| C 18:0 | F18:0 | g | 0.03 | 00105 |
| C 20:0 | F20:0 | g | 0.01 | 00105 |
| C 22:0 | F22:0 | g | 0.01 | 00105 |
| Fatty acids, monounsaturated | FAMS | g | 0.14 | 00012 |
| C 14:1 | F14:1CN5 | g | 0 | 00105 |
| C 16:1 | F16:1CN7 | g | 0 | 00105 |
| C 17:1 | F17:1 | g | 0 | 00105 |
| C 18:1, n-9 | F18:1CN9 | g | 0.14 | 00105 |
| C 20:1, n-11 | F20:1CN11 | g | 0 | 00105 |
| C 22:1, n-9 | F22:1CN9 | g | 0 | 00105 |
| Fatty acids, polyunsaturated | FAPU | g | 0.57 | 00012 |
| n-6 fatty acids | FACN6 | g | 0.36 | 00012 |
| C 18:2, n-6 | F18:2CN6 | g | 0.36 | 00105 |
| C 18:3, n-6 | F18:3CN6 | g | 0 | 00105 |
| C 20:4, n-6 | F20:4CN6 | g | 0 | 00105 |
| n-3 fatty acids | FACN3 | g | 0.21 | 00012 |
| C 18:3, n-3 | F18:3CN3 | g | 0.21 | 00105 |
| C 20:5, n-3 (EPA) | F20:5CN3 | g | 0 | 00105 |
| C 22:5, n-3 (DPA) | F22:5CN3 | g | ||
| C 22:6, n-3 (DHA) | F22:6CN3 | g | 0 | 00105 |
| Fatty acids, trans- | FATRN | g | 0 | 00012 |
| C 18:1, n-9 trans | F18:1TN9 | g | 0 | 00105 |
| C 18:2, n-6 trans | F18:2 TTN6 | g | 0 | 00105 |
| Cholesterol | CHORL | mg | ||
| Amino acids | ||||
| Glycine | GLY | mg | ||
| Alanine | ALA | mg | ||
| Valine | VAL | mg | ||
| Leucine | LEU | mg | ||
| Isoleucine | ILE | mg | ||
| Serine | SER | mg | ||
| Threonine | THR | mg | ||
| Lysine | LYS | mg | ||
| Aspartic acid | ASP | mg | ||
| Glutamic acid | GLU | mg | ||
| Arginine | ARG | mg | ||
| Cystine | CYS | mg | ||
| Methionine | MET | mg | ||
| Phenylalanine | PHE | mg | ||
| Tyrosine | TYR | mg | ||
| Tryptophan | TRP | mg | ||
| Histidine | HIS | mg | ||
| Proline | PRO | mg |
A list of attached LanguaL ™ descriptors for the food item:1227 Maca, powder |
|
|---|---|
| Classification facets | Descriptors |
| A. PRODUCT TYPE [A0361] |
BAKERY WARES (CIAA) [A0458] BAKERY WARES (CCFAC) [A0632] 03 FLOUR (EFG) [A0693] 12 MISCELLANEOUS FOODS (EUROCODE2) [A0735] 059 MISCELLANEAOUS SECONDARY FOOD COMMODITIES OF PLANT ORIGIN (SM) (CCPR) [A076 BAKING INGREDIENT (EUROFIR) [A0854] 10000158 - BAKING/COOKING SUPPLIES (SHELF STABLE) (GS1 GPC) [A0935] 0220000 - BULB VEGETABLES (EC) [A1229] |
| B. FOOD SOURCE [B1564] |
VEGETABLE-PRODUCING PLANT, ROOT, TUBER OR BULB USED [B1018] |
| C. PART OF PLANT OR ANIMAL [C0116] |
ROOT [C0306] |
| E. PHYSICAL STATE, SHAPE OR FORM [E0113] |
FINELY GROUND [E0106] |
| F. EXTENT OF HEAT TREATMENT [F0011] |
EXTENT OF HEAT TREATMENT NOT KNOWN [F0001] |
| G. COOKING METHOD [G0002] |
COOKING METHOD NOT APPLICABLE [G0003] |
| H. TREATMENT APPLIED [H0111] |
WATER REMOVED [H0138] |
| J. PRESERVATION METHOD [J0107] |
HEAT DRIED [J0117] |
| K. PACKING MEDIUM [K0020] | |
| M. CONTAINER OR WRAPPING [M0100] | |
| N. FOOD CONTACT SURFACE [N0010] | |
| P. CONSUMER GROUP/DIETARY USE/LABEL CLAIM [P0032] | |
| R. GEOGRAPHIC PLACES AND REGIONS [R0010] | |
| Z. ADJUNCT CHARACTERISTICS OF FOOD [Z0005] | |